Ring Size Chart Of Blue Apple Jewelry

0 comentarios
US RING SIZE
(Order Size)
UK RING SIZE CIRCUMFERENCE
(mm)
CIRCUMFERENCE
(inch)
US 3.0 F 44.2 1.74
US 3.5 G 45.5 1.79
US 4.0 H 46.8 1.84
US 4.5 I 48 1.89
US 5.0 J 1/2 49.3 1.94
US 5.5 K 1/2 50.6 1.99
US 6.0 L 1/2 51.9 2.04
US 6.5 M 1/2 53.1 2.09
US 7.0 N 1/2 54.4 2.14
US 7.5 O 1/2 55.7 2.19
US 8.0 P 1/2 57 2.24
US 8.5 Q 1/2 58.3 2.29
US 9.0 R 1/2 59.5 2.34
US 9.5 S 1/2 60.8 2.39
US 10.0 T 1/2 62.1 2.44
US 10.5 U 1/2 63.4 2.49
US 11.0 V 1/2 64.4 2.54
US 11.5 W 1/2 65.9 2.59
US 12.0 X 1/2 66.6 2.65
US 12.5 Z 1/2 68.5 2.70
US 13.0 Z1 69.7 2.75
US 13.5 Z2 71 2.80
US 14.0 Z3 72.3 2.85
US 14.5 Z4 73.6 2.90

Dejar un comentario

All blog comments are checked prior to publishing
[time] [location]
The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.
You have successfully subscribed!